14002 N 49th Avenue, Unit 1109, Glendale, AZ 85306 (MLS # 5859012)
|
Wow! This 3 bedroom, 2 full bathroom townhome has brand new flooring and paint throughout. Brand new stove, dishwasher and toilets. Includes a garage! Highly desirable complex surrounded by pine trees located walking distance to ASU West Campus, restaurants, shopping and much more!
DAYS ON MARKET | 0 | LAST UPDATED | 2/5/2019 |
---|---|---|---|
TRACT | Pines Unit 1001-1136 | YEAR BUILT | 1984 |
COMMUNITY | Pines | GARAGE SPACES | 1.0 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Townhouse, Residential |
School District | Glendale Union High School District (205) |
---|---|
Elementary School | Sunburst School |
Grade School | Washington Elementary District (006) |
Jr. High School | Desert Foothills Middle School |
High School | Greenway High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Pines |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 623-691-0567 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 350.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 162.50 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Roof Repair, Roof Replacement |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | N |
COMPLEX FEATURE | Community Pool, Community Spa, Near Bus Stop |
CONST - FINISH | Painted |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Sunburst School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 2 |
FENCING | Other (See Remarks) |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Linoleum |
HEATING | Electric Heat |
HIGH SCHOOL | Greenway High School, Greenway High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Range/Oven Elec |
LANDSCAPING | Grass Back |
LAUNDRY | Laundry in Garage, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 1109 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 9 |
LEGAL INFO: TOWNSHIP | 3N |
MARKETING NAME | PINES |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | % |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | % |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Glendale |
TAX YEAR | 2018, 2018 |
TAXES | 733.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patrick and Laura
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Heritage Success Realty LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than DPR Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.