18054 N 50th Avenue, Glendale, AZ 85308 (MLS # 5881189)
|
Great Neighborhood. Close to Schools. Easy Access to the 101 and I-17, Shopping, Restaurants, and Hospital. Open Floor Plan. Exceptional Cabinet Space in Kitchen with Built-in Range/Oven/Microwave and Dishwasher.
DAYS ON MARKET | 13 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Dave Brown North Unit 1 Lot 1-116 | YEAR BUILT | 1985 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 3 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Greenbrier Elementary School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Deer Valley Middle School |
High School | Deer Valley High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | Pets OK (See Rmrks), Rental OK (See Rmks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Dave Brown |
COMPASS | N |
COMPLEX FEATURE | Near Bus Stop |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Greenbrier Elementary School |
EXTERIOR FEATURES | Patio |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Deer Valley High School, Deer Valley High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Range/Oven Elec |
LANDSCAPING | Gravel/Stone Front |
LAUNDRY | Laundry in Garage |
LEGAL INFO: LOT NUMBER | 116 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 33 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | RV Gate |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Glendale |
TAX YEAR | 2018, 2018 |
TAXES | 955.00 |
TECHNOLOGY | Cable TV Avail, Security Sys Owned |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patrick and Laura
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than DPR Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.