24021 N 39th Lane, Glendale, AZ 85310 (MLS # 5881585)
|
DON'T MISS OUT ON THIS 3 BEDROOM, 2.5 BATHROOM HOME WITH A DESERT OASIS BACKYARD in the popular community of NORTH CANYON!! This home features a low maintenance backyard with a sparkling pool, synthetic grass, great for entertaining! Walk into a cozy great room with a fireplace and upgraded Pergo flooring. Head upstairs to the master suite with french doors overlooking the stunning backyard and a newly remodeled master bathroom. This is truly a MUST SEE!!!
DAYS ON MARKET | 11 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | Sunrise At North Canyon | YEAR BUILT | 1986 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 4 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Deer Valley Unified District (097) |
---|---|
Elementary School | Desert Sage Elementary School |
Grade School | Deer Valley Unified District (097) |
Jr. High School | Hillcrest Middle School |
High School | Sandra Day O''connor High School |
ADDITIONAL DETAILS | |
ADD'L PROPERTY USE | None |
---|---|
ARCHITECTURE | Contemporary |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | North Canyon Ranch |
ASSOCIATION & FEES: HOA PAID | Semi-Annually, Semi-Annually |
ASSOCIATION & FEES: HOA TELEPHONE | 623-877-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 0.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 120.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | COURTLAND HOMES |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Desert Sage Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Patio, Storage Shed(s) |
EXTERIOR STORIES | 2 |
FEATURES | Fire Sprinklers |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm |
FLOORING | Carpet, Tile, Wood |
HEATING | Electric Heat |
HIGH SCHOOL | Sandra Day O'Connor High School, Sandra Day O'Connor High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Front, Synthetic Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 21 |
LEGAL INFO: RANGE | 2E |
LEGAL INFO: SECTION | 10 |
LEGAL INFO: TOWNSHIP | 4N |
MASTER BATHROOM | Double Sinks, Private Toilet Room |
MASTER BEDROOM | Upstairs |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Fee Simple |
PLUMBING | Electric Hot Wtr Htr |
POOL | Private Only |
POOL - PRIVATE | Diving Pool, Fenced Pool, Pool - Private |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 1284.00 |
TECHNOLOGY | Sat Dish TV Lsd, Security Sys Leased |
UNIT STYLE | Two Levels |
UTILITIES | APS |
WATER | City Water |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patrick and Laura
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than DPR Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 6:33 AM PST.